Eurovision Song Contest 2009 Semi-Final (1)
| Location | Russia |
|---|---|
| Host Broadcaster | C1R |
| Venue | Olimpiysky Arena |
| Date | Tuesday, May 12, 2009 |
| Participants | 18 |
| EBU Scrutineer | Svante Stockselius |
| Executive Producer | Yury Aksyuta |
| Director | Andrey Boltenko |
Voting method
# | Representing country | Performer(s) | Song title, writer(s) and composer(s) |
|---|---|---|---|
| 01 | Montenegro | Andrea Demirovic | Just Get Out of My Life |
| 02 | Czech Republic | Gipsy.cz | Aven Romale |
| 03 | Belgium | Copycat | Copycat |
| 04 | Belarus | Petr Elfimov | Eyes That Never Lie |
| 05 | Sweden | Malena Ernman | La Voix |
| 06 | Armenia | Inga & Anush | Jan Jan |
| 07 | Andorra | Susanne Georgi | La Teva Decisió (Get A Life) |
| 08 | Switzerland | Lovebugs | The Highest Heights |
| 09 | Turkey | Hadise | Düm Tek Tek |
| 10 | Israel | Noa & Mira Awad | There Must Be Another Way |
| 11 | Bulgaria | Krassimir Avramov | Illusion |
| 12 | Iceland | Yohanna | Is It True? |
| 13 | F.Y.R. Macedonia | Next Time | Neshto Shto Ke Ostane |
| 14 | Romania | Elena | The Balkan Girls |
| 15 | Finland | Waldo's People | Lose Control |
| 16 | Portugal | Flor-de-lis | Todas As Ruas Do Amor |
| 17 | Malta | Chiara | What If We |
| 18 | Bosnia & Herzegovina | Regina | Bistra Voda |

0 comments:
Post a Comment